Undergraduate and Graduate Statistics
Student Statistics
Undergraduate Students | Graduate Students | ||
---|---|---|---|
Chicago |
1281 |
Chicago Seminary |
258 |
Spokane |
118 |
Michigan Seminary |
102 |
Undergraduate Online |
504 |
MTS Online |
343 |
Total Moody Enrollment *Fall 2021 Census Date, students enrolled for credit only. | |||
2606* |
Undergraduate Enrollment Statistics
Demographic | Percent of Students |
---|---|
Asian | 3% |
Black | 6% |
Hispanic | 8% |
International | 9% |
Not Specified | 11% |
Other | 3% |
White | 60% |
Men | 51% |
Women | 49% |
Pell Recipients | 27% |
Title IV Aid Non-Recipients | 53% |
Undergraduate Retention
UNDERGRADUATE FULL-TIME FRESHMAN TO SOPHOMORE RETENTION BY DEGREE | ||||||
---|---|---|---|---|---|---|
First-Time Full-Time Freshman | First Time BA & BMus Freshman | BA & BMus Full-Time Sophmore Retention | First-Time BS Freshman | BS Full-Time Sophomore Retention | ||
Fall 2010 | 249 | 189 | 76% | 75 | 39 | 52% |
Fall 2011 | 261 | 204 | 78% | 86 | 30 | 35% |
Fall 2012 | 296 | 223 | 75% | 80 | 30 | 38% |
Fall 2013 | 266 | 210 | 79% | 91 | 34 | 37% |
Fall 2014 | 330 | 249 | 75% | 69 | 14 | 20% |
Fall 2015 | 313 | 231 | 74% | 87 | 30 | 35% |
Fall 2016 | 260 | 211 | 81% | 46 | 21 | 46% |
Fall 2017 | 253 | 192 | 76% | 39 | 21 | 54% |
Fall 2018 | 217 | 178 | 82% | 20 | 9 | 45% |
Fall 2019 | 172 | 141 | 82% | 15 | 11 | 73% |
Fall 2020 | 186 | 137 | 74% | 31 | 20 | 65% |
Fall First-Time, full freshman retained for the following Fall as full-time sophomores: 72%
Undergraduate Full-Time Freshman to Sophomore Retention by Campus
CHICAGO | |||
---|---|---|---|
First Time Full-Time Freshman | First-Time Chicago Freshman | Chicago Full-Time Sophomore Retention | |
Fall 2010 | 263 | 223 | 85% |
Fall 2011 | 212 | 183 | 86% |
Fall 2012 | 235 | 198 | 84% |
Fall 2013 | 185 | 152 | 82% |
Fall 2014 | 192 | 177 | 92% |
Fall 2015 | 217 | 175 | 81% |
Fall 2016 | 213 | 173 | 81% |
Fall 2017 | 205 | 168 | 82% |
Fall 2018 | 210 | 173 | 82% |
Fall 2019 | 161 | 133 | 83% |
Fall 2020 | 174 | 129 | 74% |
SPOKANE | |||
---|---|---|---|
First-Time Full-Time Freshman | First-Time Spokane Freshman | Spokane Full-Time Sophomore Retention | |
Fall 2010 | 114 | 86 | 75% |
Fall 2011 | 115 | 81 | 70% |
Fall 2012 | 118 | 90 | 76% |
Fall 2013 | 108 | 79 | 73% |
Fall 2014 | 116 | 67 | 58% |
Fall 2015 | 110 | 68 | 62% |
Fall 2016 | 59 | 46 | 78% |
Fall 2017 | 42 | 25 | 56% |
Fall 2018 | 13 | 6 | 46% |
Fall 2019 | 5 | 5 | 100% |
Fall 2020 | 18 | 12 | 66% |
UNDERGRADUATE ONLINE | |||
---|---|---|---|
First-Time Full-Time Freshman | OL First-Time Freshman | OL Full-Time Sophomore Retention | |
Fall 2011 | 80 | 42 | 53% |
Fall 2012 | 88 | 47 | 53% |
Fall 2013 | 88 | 65 | 74% |
Fall 2014 | 80 | 51 | 64% |
Fall 2015 | 73 | 10 | 14% |
Fall 2016 | 34 | 12 | 35% |
Fall 2017 | 41 | 25 | 61% |
Fall 2018 | 16 | 3 | 19% |
Fall 2019 | 21 | 14 | 67% |
Fall 2020 | 25 | 16 | 64% |
Undergraduate Graduation Rates
OVERALL | |||
---|---|---|---|
Year | Within 4 years | Within 5 years | Within 6 years |
Fall 2006 | 37% | 50% | 54% |
Fall 2007 | 46% | 57% | 61% |
Fall 2008 | 57% | 66% | 68% |
Fall 2009 | 54% | 64% | 68% |
Fall 2010 | 50% | 60% | 63% |
Fall 2011 | 45% | 57% | 58% |
Fall 2012 | 47% | 57% | 59% |
Fall 2013 | 53% | 60% | 62% |
Fall 2014 | 44% | 56% | 58% |
Fall 2015 | 42% | 49% | 51% |
Fall 2016 | 46% | 55% | |
Fall 2017 | 42% |
First-time freshmen graduate within six years: 51%
CHICAGO | |||
---|---|---|---|
Year | Within 4 Years | Within 5 Years | Within 6 Years |
Fall 2006 | 44% | 56% | 58% |
Fall 2007 | 55% | 68% | 71% |
Fall 2008 | 64% | 68% | 70% |
Fall 2009 | 60% | 70% | 74% |
Fall 2010 | 63% | 70% | 73% |
Fall 2011 | 62% | 71% | 73% |
Fall 2012 | 61% | 70% | 71% |
Fall 2013 | 65% | 70% | 72% |
Fall 2014 | 59% | 67% | 67% |
Fall 2015 | 59% | 61% | 63% |
Fall 2016 | 62% | 67% | |
Fall 2017 | 49% |
SPOKANE | |||
---|---|---|---|
Year | Within 4 Years | Within 5 Years | Within 6 Years |
Fall 2006 | >0% | 11% | 21% |
Fall 2007 | 29% | 36% | 38% |
Fall 2008 | 47% | 57% | 59% |
Fall 2009 | 47% | 56% | 62% |
Fall 2010 | 34% | 44% | 47% |
Fall 2011 | 26% | 45% | 46% |
Fall 2012 | 33% | 41% | 43% |
Fall 2013 | 29% | 36% | 44% |
Fall 2014 | 35% | 42% | 43% |
Fall 2015 | 22% | 29% | 31% |
Fall 2016 | 29% | 29% | |
Fall 2017 | 5% |
UNDERGRADUATE ONLINE | |||
---|---|---|---|
Year | Within 4 Years | Within 5 Years | Within 6 Years |
Fall 2006 | 27% | 45% | 45% |
Fall 2007 | 20% | 30% | 45% |
Fall 2008 | 8% | 15% | 15% |
Fall 2009 | 13% | 27% | 40% |
Fall 2010 | 27% | 55% | 59% |
Fall 2011 | 35% | 51% | 54% |
Fall 2012 | 27% | 43% | 48% |
Fall 2013 | 48% | 56% | 58% |
Fall 2014 | 47% | 49% | 53% |
Fall 2015 | 43% | 44% | 46% |
Fall 2016 | 19% | 25% | |
Fall 2017 | 43% |
Undergraduate Completions (2020–2021)
DEMOGRAPHIC | PERCENT OF GRADUATES |
---|---|
Asian | 5% |
Black | 5% |
Hispanic | 3% |
International | 6% |
Not Specified | 15% |
Other | 8% |
White | 64% |
Men | 52% |
Women | 48% |
Pell Recipients | 51% |
Title IV Aid Non-Recipients | 39% |
Undergraduate Placement Rate for 2021 Graduates: 86%.
70% of Moody graduates go into a ministry related profes