The matriculation deposit is only refundable if Moody is notified before May 1 for fall enrollment or December 1 for spring enrollment. Financial adjustments (such as fee waivers, housing adjustments, dropped courses, etc.) will be applied toward remaining charges on the student’s bill according to the adjustment schedule below. If the adjustment results in a credit balance, this amount will be refunded to the student at the end of the academic year. If the student wishes to receive a refund earlier, they may send a request to student.accounts@moody.edu. According to federal regulations, credit balances resulting from Title IV funds (federal loans, Pell Grant, SEOG) must be refunded once the credit balance becomes available.
Dropping courses may have both financial penalties (see below) and academic penalties (see Academic Policies, 2024-2025 Academic Catalog, page 79). Students who drop courses before the start date will receive a full adjustment of charges on their student bill. Billing adjustments for dropped courses will be issued based on the date a course is dropped, according to the schedule below from the first date of the session, which may be earlier than the first meeting day of the course (dates are subject to change).
Undergraduate Chicago
Length of Session | 100% Adjustment | 75% Adjustment | 50% Adjustment | No Adjustment |
---|---|---|---|---|
24 Weeks | Day 1–11 | Day 12–21 | Day 22–31 | Day 32+ |
22 Weeks | Day 1–10 | Day 11–20 | Day 21–29 | Day 30+ |
18 Weeks | Day 1–8 | Day 9–16 | Day 17–24 | Day 25+ |
17 Weeks | Day 1–8 | Day 9–15 | Day 16–23 | Day 24+ |
16 Weeks | Day 1–7 | Day 8–14 | Day 15–21 | Day 22+ |
14 Weeks | Day 1–6 | Day 7–12 | Day 13–18 | Day 19+ |
12 Weeks | Day 1–5 | Day 6–10 | Day 11–16 | Day 17+ |
10 Weeks | Day 1–5 | Day 6–9 | Day 10–14 | Day 15+ |
8 Weeks | Day 1–4 | Day 5–7 | Day 8–11 | Day 12+ |
7 Weeks | Day 1–3 | Day 4–6 | Day 7–9 | Day 10+ |
6 Weeks | Day 1–3 | Day 4–6 | Day 7–9 | Day 10+ |
4 Weeks | Day 1–2 | Day 3 | Day 4–5 | Day 6+ |
3 Weeks | Day 1–2 | Day 3 | Day 4 | Day 5+ |
2 Weeks | Day 1 | Day 2 | Day 3 | Day 4+ |
1 Week | Day 1 | --- | Day 2 | Day 3+ |
Aviation
Length of Session | 100% Adjustment | 75% Adjustment | 50% Adjustment | No Adjustment |
---|---|---|---|---|
23, 24, 25 Weeks | Day 1–11 | Day 12–21 | Day 22–31 | Day 32+ |
20, 21, 22 Weeks | Day 1–10 | Day 11–20 | Day 21–29 | Day 30+ |
18 & 19 Weeks | Day 1–8 | Day 9–16 | Day 17–24 | Day 25+ |
17 Weeks | Day 1–8 | Day 9–15 | Day 16–23 | Day 24+ |
15 & 16 Weeks | Day 1–7 | Day 8–14 | Day 15–21 | Day 22+ |
13 & 14 Weeks | Day 1–6 | Day 7–12 | Day 13–18 | Day 19+ |
11 &12 Weeks | Day 1–5 | Day 6–10 | Day 11–16 | Day 17+ |
9 & 10 Weeks | Day 1–5 | Day 6–9 | Day 10–14 | Day 15+ |
8 Weeks | Day 1–4 | Day 5–7 | Day 8–11 | Day 12+ |
7 Weeks | Day 1–3 | Day 4–6 | Day 7–9 | Day 10+ |
5 & 6 Weeks | Day 1–3 | Day 4–6 | Day 7–9 | Day 10+ |
4 Weeks | Day 1–2 | Day 3 | Day 4–5 | Day 6+ |
3 Weeks | Day 1–2 | Day 3 | Day 4 | Day 5+ |
2 Weeks | Day 1 | Day 2 | Day 3 | Day 4+ |
1 Week | Day 1 | --- | Day 2 | Day 3+ |
Online
Length of Session | 100% Adjustment | 75% Adjustment | 50% Adjustment | No Adjustment |
---|---|---|---|---|
26 Weeks | Day 1–7 | --- | Day 8–28 | Day 29+ |
16 Weeks | Day 1–7 | Day 8–14 | Day 15–21 | Day 22+ |
10 Weeks | Day 1–5 | Day 6–9 | Day 10–14 | Day 15+ |
8 Weeks | Day 1–4 | Day 5–7 | Day 8–11 | Day 12+ |
7 Weeks | Day 1–3 | Day 4–6 | Day 7–9 | Day 10+ |
NOTE: Cost to send/receive refunds is student’s responsibility
Please contact student.accounts@moody.edu with any questions about billing adjustments and refunds.