The Moody Payment Plan is an interest-free alternative to a lump sum payment of the student bill. It is administered by the Student Accounts Office. The plan is available to all students owing a minimum of $500.00 for the semester.
This plan allows the semester total to be split into monthly payments (see tables below).
Fall Semester
Enroll by Date** | First Payment Amount | Remaining Payment Due Dates |
---|---|---|
ALL DATES: The first payment* is due upon enrollment. | ||
June 30 | 1/6 of balance | July, August, September, October, and November 20 |
July 20 | 1/5 of balance | August, September, October, and November 20 |
August 20 | 1/4 of balance | September, October, and November 20 |
September 20 | 1/3 of balance | October and November 20 |
October 20 | 1/2 of balance | November 20 |
Spring Semester
Enroll by Date** | First Payment Amount | Remaining Payment Due Dates |
---|---|---|
ALL DATES: The first payment* is due upon enrollment. | ||
November 30 | 1/6 of balance | December, January, February, March, and April 20 |
December 20 | 1/5 of balance | January, February, March, and April 20 |
January 20 | 1/4 of balance | February, March, and April 20 |
February 20 | 1/3 of balance | March, and April 20 |
March 20 | 1/2 of balance | April 20 |
Summer Semester
Enroll by Date | First Payment Amount | Payment Dates |
---|---|---|
ALL DATES: The first payment* is due upon enrollment. | ||
April 30 | 1/3 of balance | May and June 20 |
May 20 | 1/2 of balance | June 20 |
*The first payment, plus the plan enrollment fee, are due at the time of enrollment in the payment plan and are charged to your method of payment immediately.
**Enrollment in a payment plan after the payment due date does not negate any late payment fees already incurred on the student’s bill for that semester.
For additional information about the Moody Payment Plan, please log in to my.moody.edu > Student Center > Finances > PayMyTuition > Student Portal or contact at student.accounts@moody.edu or (312) 329-4223.