This site uses cookies to provide you with more responsive and personalized service and to collect certain information about your use of the site.  You can change your cookie settings through your browser.  If you continue without changing your settings, you agree to our use of cookies.  See our Privacy Policy for more information.

Skip navigation

Student Achievement Data

Undergraduate and Graduate Statistics

Student Statistics

Undergraduate Students Graduate Students

Chicago

1281

Chicago Seminary

258

Spokane

118

Michigan Seminary

102

Undergraduate Online

504

MTS Online

343

Total Moody Enrollment *Fall 2021 Census Date, students enrolled for credit only.

2606*

Back to Top

Undergraduate Enrollment Statistics

Demographic Percent of Students
Asian 3%
Black 6%
Hispanic 8%
International 9%
Not Specified 11%
Other 3%
White 60%
Men 51%
Women 49%
Pell Recipients 27%
Title IV Aid Non-Recipients 53%

Back to Top

Undergraduate Retention

UNDERGRADUATE FULL-TIME FRESHMAN TO SOPHOMORE RETENTION BY DEGREE
First-Time Full-Time Freshman First Time BA & BMus Freshman BA & BMus Full-Time Sophmore Retention First-Time BS Freshman BS Full-Time Sophomore Retention
Fall 2010 249 189 76% 75 39 52%
Fall 2011 261  204 78% 86 30 35%
Fall 2012 296 223 75% 80 30 38%
Fall 2013 266 210 79% 91 34 37%
Fall 2014 330 249 75% 69 14 20%
Fall 2015 313 231 74% 87 30 35%
Fall 2016 260 211 81% 46 21 46%
Fall 2017 253 192  76% 39  21  54%
Fall 2018 217 178 82% 20 9 45%
Fall 2019 172 141 82% 15 11 73%
Fall 2020 186 137 74% 31 20 65%

Fall First-Time, full freshman retained for the following Fall as full-time sophomores:  72%

Back to Top

Undergraduate Full-Time Freshman to Sophomore Retention by Campus

CHICAGO
First Time Full-Time Freshman First-Time Chicago Freshman Chicago Full-Time Sophomore Retention
Fall 2010 263 223 85%
Fall 2011 212 183 86%
Fall 2012 235 198 84%
Fall 2013 185 152 82%
Fall 2014 192 177 92%
Fall 2015 217 175 81%
Fall 2016 213 173 81%
Fall 2017 205 168 82%
Fall 2018 210 173 82%
Fall 2019 161 133 83%
Fall 2020 174 129 74%

Back to Top

SPOKANE
First-Time Full-Time Freshman First-Time Spokane Freshman Spokane Full-Time Sophomore Retention
Fall 2010 114 86 75%
Fall 2011 115 81 70%
Fall 2012 118 90 76%
Fall 2013 108 79 73%
Fall 2014 116 67 58%
Fall 2015 110 68 62%
Fall 2016 59 46 78%
Fall 2017 42 25 56%
Fall 2018 13 6 46%
Fall 2019 5 5 100%
Fall 2020 18 12 66%

Back to Top

UNDERGRADUATE ONLINE
First-Time Full-Time Freshman OL First-Time Freshman OL Full-Time Sophomore Retention
Fall 2011 80 42 53%
Fall 2012 88 47 53%
Fall 2013 88 65 74%
Fall 2014 80 51 64%
Fall 2015 73 10 14%
Fall 2016 34 12 35%
Fall 2017 41 25 61%
Fall 2018 16 3 19%
Fall 2019 21 14 67%
Fall 2020 25 16 64%

Back to Top

Undergraduate Graduation Rates

OVERALL
Year Within 4 years Within 5 years Within 6 years
Fall 2006 37% 50% 54%
Fall 2007 46% 57% 61%
Fall 2008 57% 66% 68%
Fall 2009 54% 64% 68%
Fall 2010 50% 60% 63%
Fall 2011 45% 57% 58%
Fall 2012 47% 57% 59%
Fall 2013 53% 60% 62%
Fall 2014 44% 56% 58%
Fall 2015 42% 49% 51%
Fall 2016 46% 55%  
Fall 2017 42%    

First-time freshmen graduate within six years:  51%

Back to Top

CHICAGO
Year Within 4 Years Within 5 Years Within 6 Years
Fall 2006 44% 56% 58%
Fall 2007 55% 68% 71%
Fall 2008 64% 68% 70%
Fall 2009 60% 70% 74%
Fall 2010 63% 70% 73%
Fall 2011 62% 71% 73%
Fall 2012 61% 70% 71%
Fall 2013 65% 70% 72%
Fall 2014 59% 67% 67%
Fall 2015 59% 61% 63%
Fall 2016 62% 67%  
Fall 2017 49%    

Back to Top

SPOKANE
Year  Within 4 Years Within 5 Years Within 6 Years
Fall 2006 >0% 11% 21%
Fall 2007 29% 36% 38%
Fall 2008 47% 57% 59%
Fall 2009 47% 56% 62%
Fall 2010 34% 44% 47%
Fall 2011 26% 45% 46%
Fall 2012 33% 41% 43%
Fall 2013 29% 36% 44%
Fall 2014 35% 42% 43%
Fall 2015 22% 29% 31%
Fall 2016 29% 29%  
Fall 2017 5%    

Back to Top

UNDERGRADUATE ONLINE
Year Within 4 Years Within 5 Years Within 6 Years
Fall 2006 27% 45% 45%
Fall 2007 20% 30% 45%
Fall 2008 8% 15% 15%
Fall 2009 13% 27% 40%
Fall 2010 27% 55% 59%
Fall 2011 35% 51% 54%
Fall 2012 27% 43% 48%
Fall 2013 48% 56% 58%
Fall 2014 47% 49% 53%
Fall 2015 43% 44% 46%
Fall 2016 19% 25%  
Fall 2017 43%    

Back to Top

Undergraduate Completions (2020–2021)

DEMOGRAPHIC PERCENT OF GRADUATES
Asian 5%
Black 5%
Hispanic 3%
International 6%
Not Specified 15%
Other 8%
White 64%
Men 52%
Women 48%
Pell Recipients 51%
Title IV Aid Non-Recipients 39%

Undergraduate Placement Rate for 2021 Graduates: 86%.

70% of Moody graduates go into a ministry related profession.

Back to Top

Graduate Statistics

Graduate Enrollment Statistics

DEMOGRAPHIC PERCENT OF STUDENTS
Asian 6%
Black 15%
Hispanic 7%
International 13%
Not Specified 11%
Other 2%
White 46%
Men 62%
Women 38%
Title IV Aid Non-Recipients 78%

Back to Top

Graduate Retention

Graduate First Year to Second Year Retention by Degree
Year Incoming MA MA 2nd Year Retention Incoming MTS MTS 2nd Year Retention
Fall 2010 53 33 62% 3 1 33%
Fall 2011 47 32 68% 4 3 75%
Fall 2012 72 50 69% 4 3 75%
Fall 2013 129 84 65% 2 0 0%
Fall 2014 126 85 67% 5 1 20%
Fall 2015 103 74 72% 1 1 100%
Fall 2016 99 64 65% 2 2 100%
Fall 2017 90  59  66%      
Fall 2018 99 75 76%      
Fall 2019 138 99 72%      
Fall 2020 124 90 73%      
Year Incoming MDiv MDiv 2nd Year Retention
Fall 2010 50 32 64%
Fall 2011 34 26 76%
Fall 2012 37 24 65%
Fall 2013 33 21 64%
Fall 2014 74 49 66%
Fall 2015 64 49 77%
Fall 2016 53 39 74%
Fall 2017 62  40  65%
Fall 2018 44 35 80%
Fall 2019 41 35 85%
Fall 2020 53 44 83%

First-time master's degree student retained for the following Fall:  76%

Back to Top

Graduate First Year to Second Year Retention by Campus

CHICAGO
Year Incoming Students 2nd Year Retention
Fall 2010 99 65 58%
Fall 2011 68 51 75%
Fall 2012 90 73 81%
Fall 2013 101 67 66%
Fall 2014 147 83 69%
Fall 2015 78 56 72%
Fall 2016 80 51 64%
Fall 2017 69  42  61%
Fall 2018 59 43 73%
Fall 2019 64 47 73%
Fall 2020 69 53 77%

Back to Top

MICHIGAN
Year Incoming Students 2nd Year Retention
Fall 2010 17 13 56%
Fall 2011 35 28 80%
Fall 2012 38 28 74%
Fall 2013 32 22 69%
Fall 2014 32 23 77%
Fall 2015 33 19 58%
Fall 2016 21 18 86%
Fall 2017 29  17  58%
Fall 2018 19 16 84%
Fall 2019 21 18 86%
Fall 2020 18 13 72%

Back to Top

ONLINE / HYBRID
Year Incoming Students 2nd Year Retention
Fall 2010 N/A N/A N/A
Fall 2011 N/A N/A N/A
Fall 2012 N/A N/A N/A
Fall 2013 N/A N/A N/A
Fall 2014 N/A N/A N/A
Fall 2015 68 49 72%
Fall 2016 53 36 68%
Fall 2017 54  40  74%
Fall 2018 65 51 78%
Fall 2019 94 69 73%
Fall 2020 90 68 76%

Back to Top

Graduate Graduation Rates

Overall Four-Year Graduate Graduation Rates
Year Within 2 Years Within 3 Years Within 4 Years
Fall 2006 10% 24% 46%
Fall 2007 5% 22% 37%
Fall 2008 12% 29% 43%
Fall 2009 3% 10% 18%
Fall 2010 10% 23% 35%
Fall 2011 10% 22% 41%
Fall 2012 17% 39% 53%
Fall 2013 29% 46% 54%
Fall 2014 25% 38% 46%
Fall 2015 23% 34% 45%
Fall 2016 23% 41% 51%
Fall 2017 22% 35% 53%
Fall 2018 24% 42%  
Fall 2019 23%    

First-time master's degree students graduated within four years:  53%

Back to Top

Four-Year Graduate Graduation Rates by Campus

CHICAGO
  Within 2 Years Within 3 Years Within 4 Years
Fall 2006 13% 29% 43%
Fall 2007 6% 22% 38%
Fall 2008 13% 33% 49%
Fall 2009 3% 11% 19%
Fall 2010 9% 21% 35%
Fall 2011 9% 23% 40%
Fall 2012 9% 35% 51%
Fall 2013 21% 42% 52%
Fall 2014 27% 43% 50%
Fall 2015 25% 44% 56%
Fall 2016 18% 40% 49%
Fall 2017 29% 41% 62%
Fall 2018 26% 43%  
Fall 2019 11%    

Back to Top

MICHIGAN
Year Within 2 Years Within 3 Years Within 4 Years
Fall 2006 16% 30% 41%
Fall 2007 4% 21% 38%
Fall 2008 9% 23% 32%
Fall 2009 0% 5% 13%
Fall 2010 15% 30% 33%
Fall 2011 14% 19% 43%
Fall 2012 12% 33% 48%
Fall 2013 7% 30% 37%
Fall 2014 0% 17% 40%
Fall 2015 13% 23% 40%
Fall 2016 0% 24% 43%
Fall 2017 14% 34% 52%
Fall 2018 21% 47%  
Fall 2019 23%    

Back to Top

ONLINE / HYBRID
Year Within 2 Years Within 3 Years Within 4 Years
Fall 2006 N/A N/A N/A
Fall 2007 N/A N/A N/A
Fall 2008 N/A N/A N/A
Fall 2009 N/A N/A N/A
Fall 2010 N/A N/A N/A
Fall 2011 N/A N/A N/A
Fall 2012 56% 63% 69%
Fall 2013 61% 66% 70%
Fall 2014 31% 38% 44%
Fall 2015 26% 28% 36%
Fall 2016 40% 49% 59%
Fall 2017 19% 28% 41%
Fall 2018 32% 40%  
Fall 2019 31%    

Back to Top

Graduate Completions (2020–2021)

DEMOGRAPHIC PERCENT OF GRADUATES
Asian 9%
Black 19%
Hispanic 1%
International 9%
Not Specified 10%
Other 5%
White 55%
Men 69%
Women 31%
Title IV Aid Non-Recipients 72%

Graduate Placement Rate for 2016 Graduates:  96%

Back to Top